<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>TradingApples.com : Trading Courses, Coaches, and Mentors</title>
		<link>http://www.TradingApples.com/</link>
		<description>Trading Courses, Coaches, and Mentors: TradingApples.com</description>
		<language>en</language>
		<lastBuildDate>Fri, 30 Jul 2010 23:18:06 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1</ttl>
		<image>
			<url>http://www.Forum.TradingApples.com/images/styles/Skylight/misc/rss.jpg</url>
			<title>TradingApples.com : Trading Courses, Coaches, and Mentors</title>
			<link>http://www.TradingApples.com/</link>
		</image>
		<item>
			<title>$MOS 3 Mid Caps Ready to Make a Move (at Motley Fool)</title>
			<link>http://www.TradingApples.com/mos-news/85514-mos-3-mid-caps-ready-make-move-motley-fool.html</link>
			<pubDate>Fri, 30 Jul 2010 23:17:50 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/mfool/rss/SIG=12prpa8hf/*http%3A//www.fool.com/investing/general/2010/07/30/3-mid-caps-ready-to-make-a-move.aspx?source=eptyholnk303100&amp;logvisit=y&amp;npu=y" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/mos-news/">$MOS News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/mos-news/85514-mos-3-mid-caps-ready-make-move-motley-fool.html</guid>
		</item>
		<item>
			<title><![CDATA[$FEED Tomorrow's Monster Stock? (at Motley Fool)]]></title>
			<link>http://www.TradingApples.com/feed-news/85513-feed-tomorrows-monster-stock-motley-fool.html</link>
			<pubDate>Fri, 30 Jul 2010 23:17:50 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/mfool/rss/SIG=12hf8rh05/*http%3A//www.fool.com/investing/general/2010/07/30/tomorrows-monster-stock.aspx?source=eptyholnk303100&amp;logvisit=y&amp;npu=y" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/feed-news/">$FEED News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/feed-news/85513-feed-tomorrows-monster-stock-motley-fool.html</guid>
		</item>
		<item>
			<title>$MS Enel appoints banks for green business IPO (at Financial Times)</title>
			<link>http://www.TradingApples.com/ms-news/85512-ms-enel-appoints-banks-green-business-ipo-financial-times.html</link>
			<pubDate>Fri, 30 Jul 2010 22:37:25 GMT</pubDate>
			<description>Enel has appointed Credit Suisse CS, Goldman Sachs GS and Mediobanca to list a minority stake in its renewable energy business, which is expected to...</description>
			<content:encoded><![CDATA[<div>Enel has appointed Credit Suisse CS, Goldman Sachs GS and Mediobanca to list a minority stake in its renewable energy business, which is expected to be one of the biggest European initial public offerings this year.<br />
<br />
<a href="http://us.rd.yahoo.com/finance/external/ft/rss/SIG=125m2sdcp/*http%3A//www.ft.com/cms/s/127aec3c-9c04-11df-a7a4-00144feab49a.html?referrer_id=yahoofinance&amp;ft_ref=yahoo1&amp;segid=03058" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/ms-news/">$MS News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/ms-news/85512-ms-enel-appoints-banks-green-business-ipo-financial-times.html</guid>
		</item>
		<item>
			<title>$JASO 3 Burned-Out Tech Stocks (at Motley Fool)</title>
			<link>http://www.TradingApples.com/jaso-news/85511-jaso-3-burned-out-tech-stocks-motley-fool.html</link>
			<pubDate>Fri, 30 Jul 2010 22:37:25 GMT</pubDate>
			<description>Based on CAPS, these two-star stocks may continue to fall. 
 
More......</description>
			<content:encoded><![CDATA[<div>Based on CAPS, these two-star stocks may continue to fall.<br />
<br />
<a href="http://us.rd.yahoo.com/finance/external/mfool/rss/SIG=12imjaq41/*http%3A//www.fool.com/investing/general/2010/07/30/3-burned-out-tech-stocks.aspx?source=eptyholnk303100&amp;logvisit=y&amp;npu=y" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/jaso-news/">$JASO News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/jaso-news/85511-jaso-3-burned-out-tech-stocks-motley-fool.html</guid>
		</item>
		<item>
			<title>WSJ: Disney to Sell Miramax</title>
			<link>http://www.TradingApples.com/wsj-us-business-news/85510-wsj-disney-sell-miramax.html</link>
			<pubDate>Fri, 30 Jul 2010 22:37:25 GMT</pubDate>
			<description>Walt Disney will sell its Miramax Films label for more than $660 million to a group of investors that includes construction magnate Ron Tutor. 
...</description>
			<content:encoded><![CDATA[<div>Walt Disney will sell its Miramax Films label for more than $660 million to a group of investors that includes construction magnate Ron Tutor.<br />
<br />
<a href="http://online.wsj.com/article/SB10001424052748703999304575398471332427574.html?mod=rss_whats_news_us_business" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/wsj-us-business-news/">WSJ US Business News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/wsj-us-business-news/85510-wsj-disney-sell-miramax.html</guid>
		</item>
		<item>
			<title>WSJ: Six More Insurers Subpoenaed by Cuomo</title>
			<link>http://www.TradingApples.com/wsj-us-business-news/85509-wsj-six-more-insurers-subpoenaed-cuomo.html</link>
			<pubDate>Fri, 30 Jul 2010 22:37:25 GMT</pubDate>
			<description><![CDATA[Genworth Financial, Unum Group and New York Life Insurance were among life insurers subpoenaed by New York's attorney general in his probe of payouts...]]></description>
			<content:encoded><![CDATA[<div>Genworth Financial, Unum Group and New York Life Insurance were among life insurers subpoenaed by New York's attorney general in his probe of payouts to policy beneficiaries. <br />
<br />
<a href="http://online.wsj.com/article/SB10001424052748703999304575398983387525018.html?mod=rss_whats_news_us_business" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/wsj-us-business-news/">WSJ US Business News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/wsj-us-business-news/85509-wsj-six-more-insurers-subpoenaed-cuomo.html</guid>
		</item>
		<item>
			<title>WSJ: Release of Toyota Documents Blocked, Ex-Official Says</title>
			<link>http://www.TradingApples.com/wsj-us-business-news/85508-wsj-release-toyota-documents-blocked-ex-official-says.html</link>
			<pubDate>Fri, 30 Jul 2010 22:37:25 GMT</pubDate>
			<description>Senior officials at the transportation department have temporarily blocked the release of findings by auto-safety regulators that could favor Toyota...</description>
			<content:encoded><![CDATA[<div>Senior officials at the transportation department have temporarily blocked the release of findings by auto-safety regulators that could favor Toyota in some crashes related to unintended acceleration.<br />
<br />
<a href="http://online.wsj.com/article/SB10001424052748703999304575399523349443634.html?mod=rss_whats_news_us_business" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/wsj-us-business-news/">WSJ US Business News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/wsj-us-business-news/85508-wsj-release-toyota-documents-blocked-ex-official-says.html</guid>
		</item>
		<item>
			<title>$UNG Friday ETF Roundup: EWJ Sinks, UNG Continues Higher (at Seeking Alpha)</title>
			<link>http://www.TradingApples.com/ung-news/85507-ung-friday-etf-roundup-ewj-sinks-ung-continues-higher-seeking-alpha.html</link>
			<pubDate>Fri, 30 Jul 2010 22:25:31 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/pssa/rss/SIG=12sok36vs/*http%3A//seekingalpha.com/article/217756-friday-etf-roundup-ewj-sinks-ung-continues-higher?source=yahoo" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/ung-news/">$UNG News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/ung-news/85507-ung-friday-etf-roundup-ewj-sinks-ung-continues-higher-seeking-alpha.html</guid>
		</item>
		<item>
			<title><![CDATA[$GS 'Fast Money' Recap: July to Remember (at TheStreet.com)]]></title>
			<link>http://www.TradingApples.com/gs-news/85506-gs-fast-money-recap-july-remember-thestreet-com.html</link>
			<pubDate>Fri, 30 Jul 2010 22:08:35 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/tsmfe/rss/SIG=12rnfd3s7/*http%3A//www.thestreet.com/_yahoo/story/10822840/1/fast-money-recap-july-to-remember.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/gs-news/">$GS News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/gs-news/85506-gs-fast-money-recap-july-remember-thestreet-com.html</guid>
		</item>
		<item>
			<title>iShares Gold ETF Slashes Fees, Sees Results (at Seeking Alpha)</title>
			<link>http://www.TradingApples.com/gld-news/85505-ishares-gold-etf-slashes-fees-sees-results-seeking-alpha.html</link>
			<pubDate>Fri, 30 Jul 2010 22:08:35 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/pssa/rss/SIG=12lhesvnr/*http%3A//seekingalpha.com/article/217750-ishares-gold-etf-slashes-fees-sees-results?source=yahoo" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/gld-news/">$GLD News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/gld-news/85505-ishares-gold-etf-slashes-fees-sees-results-seeking-alpha.html</guid>
		</item>
		<item>
			<title>$QCOM This Stock Has Cornered a Niche (at Motley Fool)</title>
			<link>http://www.TradingApples.com/qcom-news/85504-qcom-stock-has-cornered-niche-motley-fool.html</link>
			<pubDate>Fri, 30 Jul 2010 21:58:07 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/mfool/rss/SIG=12tbv579o/*http%3A//www.fool.com/investing/high-growth/2010/07/30/this-stock-has-cornered-a-niche.aspx?source=eptyholnk303100&amp;logvisit=y&amp;npu=y" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/qcom-news/">$QCOM News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/qcom-news/85504-qcom-stock-has-cornered-niche-motley-fool.html</guid>
		</item>
		<item>
			<title>$JPM Trading downturn hits Nomura profits (at Financial Times)</title>
			<link>http://www.TradingApples.com/jpm-news/85503-jpm-trading-downturn-hits-nomura-profits-financial-times.html</link>
			<pubDate>Fri, 30 Jul 2010 21:58:07 GMT</pubDate>
			<description>Nomura reported an 80 per cent plunge in quarterly net profit on Friday, joining western rivals in suffering from a sharp downturn in trading and...</description>
			<content:encoded><![CDATA[<div>Nomura reported an 80 per cent plunge in quarterly net profit on Friday, joining western rivals in suffering from a sharp downturn in trading and investment banking activity amid volatile markets.<br />
<br />
<a href="http://us.rd.yahoo.com/finance/external/ft/rss/SIG=125jbh2l3/*http%3A//www.ft.com/cms/s/c45ae20c-9ba2-11df-9ebd-00144feab49a.html?referrer_id=yahoofinance&amp;ft_ref=yahoo1&amp;segid=03058" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/jpm-news/">$JPM News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/jpm-news/85503-jpm-trading-downturn-hits-nomura-profits-financial-times.html</guid>
		</item>
		<item>
			<title>$MS Will August Bring Market Gains Similar To July? (at CNBC)</title>
			<link>http://www.TradingApples.com/ms-news/85502-ms-will-august-bring-market-gains-similar-july-cnbc.html</link>
			<pubDate>Fri, 30 Jul 2010 21:58:07 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/cnbc/rss/SIG=1132tsbu7/*http%3A//www.cnbc.com/id/38486968?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/ms-news/">$MS News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/ms-news/85502-ms-will-august-bring-market-gains-similar-july-cnbc.html</guid>
		</item>
		<item>
			<title>CNBC Video: Talking Numbers</title>
			<link>http://www.TradingApples.com/cnbc-latest-videos/85501-cnbc-video-talking-numbers.html</link>
			<pubDate>Fri, 30 Jul 2010 21:58:07 GMT</pubDate>
			<description><![CDATA[A look at the predictive power of the markets on elections and what this could mean for your portfolio, with Sam Stovall, Standard & Poor's chief...]]></description>
			<content:encoded><![CDATA[<div>A look at the predictive power of the markets on elections and what this could mean for your portfolio, with Sam Stovall, Standard &amp; Poor's chief investment strategist.<br />
<br />
<a href="http://www.cnbc.com//id/15840232?video=1555864796&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/cnbc-latest-videos/">CNBC Latest Videos</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/cnbc-latest-videos/85501-cnbc-video-talking-numbers.html</guid>
		</item>
		<item>
			<title><![CDATA[CNBC Video: Maria's Market Message]]></title>
			<link>http://www.TradingApples.com/cnbc-latest-videos/85500-cnbc-video-marias-market-message.html</link>
			<pubDate>Fri, 30 Jul 2010 21:58:07 GMT</pubDate>
			<description><![CDATA[CNBC's Maria Bartiromo discusses the day's business and financial stories, and looks ahead to Monday's Closing Bell. 
 
More......]]></description>
			<content:encoded><![CDATA[<div>CNBC's Maria Bartiromo discusses the day's business and financial stories, and looks ahead to Monday's Closing Bell.<br />
<br />
<a href="http://www.cnbc.com//id/15840232?video=1555856546&amp;play=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/cnbc-latest-videos/">CNBC Latest Videos</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/cnbc-latest-videos/85500-cnbc-video-marias-market-message.html</guid>
		</item>
		<item>
			<title><![CDATA[$GS The world's banks take a holiday from regulation (at Financial Times)]]></title>
			<link>http://www.TradingApples.com/gs-news/85499-gs-worlds-banks-take-holiday-regulation-financial-times.html</link>
			<pubDate>Fri, 30 Jul 2010 21:44:09 GMT</pubDate>
			<description>August starts this weekend, the month three years ago when the first rumblings of worry over Northern Rock emerged, followed weeks later by a...</description>
			<content:encoded><![CDATA[<div>August starts this weekend, the month three years ago when the first rumblings of worry over Northern Rock emerged, followed weeks later by a full-blown liquidity crisis. A year after that, Wall Street went into spasm, with the largest banks having to be supported by the US government.<br />
<br />
<a href="http://us.rd.yahoo.com/finance/external/ft/rss/SIG=125ssmuta/*http%3A//www.ft.com/cms/s/5dee4f7a-9c1c-11df-a7a4-00144feab49a.html?referrer_id=yahoofinance&amp;ft_ref=yahoo1&amp;segid=03058" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/gs-news/">$GS News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/gs-news/85499-gs-worlds-banks-take-holiday-regulation-financial-times.html</guid>
		</item>
		<item>
			<title><![CDATA[$FSLR Smart Grid Fund Among Friday's Best-Looking ETFs (at Forbes)]]></title>
			<link>http://www.TradingApples.com/fslr-news/85498-fslr-smart-grid-fund-among-fridays-best-looking-etfs-forbes.html</link>
			<pubDate>Fri, 30 Jul 2010 21:44:09 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/forbes/rss/SIG=12l5qt5hu/*http%3A//www.forbes.com/2010/07/30/fridays-etf-movers-grid-kwt-marketnewsvideo.html?partner=yahootix" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/fslr-news/">$FSLR News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/fslr-news/85498-fslr-smart-grid-fund-among-fridays-best-looking-etfs-forbes.html</guid>
		</item>
		<item>
			<title><![CDATA[$FSLR [$$] Dow Ends the Best Month in a Year on a Down Note (at The Wall Street Journal)]]></title>
			<link>http://www.TradingApples.com/fslr-news/85497-fslr-dow-ends-best-month-year-down-note-wall-street-journal.html</link>
			<pubDate>Fri, 30 Jul 2010 21:44:09 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/wsj/rss/SIG=12ibhf461/*http%3A//online.wsj.com/article/SB10001424052748703314904575399674191799064.html?ru=yahoo&amp;mod=yahoo_hs" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/fslr-news/">$FSLR News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/fslr-news/85497-fslr-dow-ends-best-month-year-down-note-wall-street-journal.html</guid>
		</item>
		<item>
			<title><![CDATA[$POT [$$] Yes, Deere (at TheStreet.com)]]></title>
			<link>http://www.TradingApples.com/pot-news/85496-pot-yes-deere-thestreet-com.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/tsmpe/rss/SIG=128b3h2dr/*http%3A//www.thestreet.com/p/_yahoo/rmoney/jimcramerblog/10823107.html?cm_ven=YAHOO&amp;cm_cat=PREMIUM&amp;cm_ite=003190" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/pot-news/">$POT News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/pot-news/85496-pot-yes-deere-thestreet-com.html</guid>
		</item>
		<item>
			<title>$MS Carnegie Mellon dean joins NextEra board (at bizjournals.com)</title>
			<link>http://www.TradingApples.com/ms-news/85495-ms-carnegie-mellon-dean-joins-nextera-board-bizjournals-com.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/bizj/rss/SIG=12kdmfh42/*http%3A//southflorida.bizjournals.com/southflorida/stories/2010/07/26/daily71.html?ana=yfcpc" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/ms-news/">$MS News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/ms-news/85495-ms-carnegie-mellon-dean-joins-nextera-board-bizjournals-com.html</guid>
		</item>
		<item>
			<title>$JPM Rangers auction will proceed despite higher offer (AP)</title>
			<link>http://www.TradingApples.com/jpm-news/85494-jpm-rangers-auction-will-proceed-despite-higher-offer-ap.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description><![CDATA[A bankruptcy judge Friday rejected a last-minute higher bid on the Texas Rangers from Major League Baseball's preferred buyer, a deal that would have...]]></description>
			<content:encoded><![CDATA[<div>A bankruptcy judge Friday rejected a last-minute higher bid on the Texas Rangers from Major League Baseball's preferred buyer, a deal that would have canceled next week's auction.<br />
<br />
<a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/ap/100730/bba_rangers_sale.html?.v=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/jpm-news/">$JPM News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/jpm-news/85494-jpm-rangers-auction-will-proceed-despite-higher-offer-ap.html</guid>
		</item>
		<item>
			<title>Gold Prices Keep Up Friday Momentum (TheStreet.com)</title>
			<link>http://www.TradingApples.com/gld-news/85493-gold-prices-keep-up-friday-momentum-thestreet-com.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>Gold prices have retreated from an earlier gain Friday morning. 
 
More......</description>
			<content:encoded><![CDATA[<div>Gold prices have retreated from an earlier gain Friday morning.<br />
<br />
<a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/ts/100730/10822510.html?.v=2" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/gld-news/">$GLD News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/gld-news/85493-gold-prices-keep-up-friday-momentum-thestreet-com.html</guid>
		</item>
		<item>
			<title><![CDATA[[$$] Options' Influence Stays Muted (at TheStreet.com)]]></title>
			<link>http://www.TradingApples.com/gld-news/85492-options-influence-stays-muted-thestreet-com.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/tsmpe/rss/SIG=12bn1ojro/*http%3A//www.thestreet.com/p/_yahoo/rmoney/marketcommentary/10823117.html?cm_ven=YAHOO&amp;cm_cat=PREMIUM&amp;cm_ite=003190" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/gld-news/">$GLD News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/gld-news/85492-options-influence-stays-muted-thestreet-com.html</guid>
		</item>
		<item>
			<title><![CDATA[$FSLR U.S. Stocks Close Little Changed (at Investor's Business Daily)]]></title>
			<link>http://www.TradingApples.com/fslr-news/85491-fslr-u-s-stocks-close-little-changed-investors-business-daily.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>Stocks bounced back from early losses to close narrowly mixed Friday. 
 
More......</description>
			<content:encoded><![CDATA[<div>Stocks bounced back from early losses to close narrowly mixed Friday.<br />
<br />
<a href="http://us.rd.yahoo.com/finance/external/investors/rss/SIG=11pvqb7k0/*http%3A//www.investors.com/NewsAndAnalysis/Article.aspx?id=542115&amp;ven=yahoo" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/fslr-news/">$FSLR News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/fslr-news/85491-fslr-u-s-stocks-close-little-changed-investors-business-daily.html</guid>
		</item>
		<item>
			<title>$FSLR Stocks Whipsaw To Finish Flat (Indie Research)</title>
			<link>http://www.TradingApples.com/fslr-news/85490-fslr-stocks-whipsaw-finish-flat-indie-research.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>More... (http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/indie/100730/3793_id.html?.v=1)</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/indie/100730/3793_id.html?.v=1" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/fslr-news/">$FSLR News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/fslr-news/85490-fslr-stocks-whipsaw-finish-flat-indie-research.html</guid>
		</item>
		<item>
			<title>$CLNE CLEAN ENERGY FUELS CORP. Files SEC form 8-K, Regulation FD Disclosure (EDGAR Online)</title>
			<link>http://www.TradingApples.com/clne-news/85489-clne-clean-energy-fuels-corp-files-sec-form-8-k-regulation-fd-disclosure-edgar-online.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>More... (http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100730/clne8-k.html)</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100730/clne8-k.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/clne-news/">$CLNE News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/clne-news/85489-clne-clean-energy-fuels-corp-files-sec-form-8-k-regulation-fd-disclosure-edgar-online.html</guid>
		</item>
		<item>
			<title>$CHK CHESAPEAKE ENERGY CORP Files SEC form 10-Q/A, Quarterly Report (EDGAR Online)</title>
			<link>http://www.TradingApples.com/chk-news/85488-chk-chesapeake-energy-corp-files-sec-form-10-q-quarterly-report-edgar-online.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>More... (http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100730/chk10-q_a.html)</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/news/rss/story/*http://biz.yahoo.com/e/100730/chk10-q_a.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/chk-news/">$CHK News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/chk-news/85488-chk-chesapeake-energy-corp-files-sec-form-10-q-quarterly-report-edgar-online.html</guid>
		</item>
		<item>
			<title>HealthSouth, BioCryst top local stocks Friday (at bizjournals.com)</title>
			<link>http://www.TradingApples.com/bcrx-news/85487-healthsouth-biocryst-top-local-stocks-friday-bizjournals-com.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description>More......</description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/bizj/rss/SIG=12gd91sa2/*http%3A//birmingham.bizjournals.com/birmingham/stories/2010/07/26/daily45.html?ana=yfcpc" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/bcrx-news/">$BCRX News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/bcrx-news/85487-healthsouth-biocryst-top-local-stocks-friday-bizjournals-com.html</guid>
		</item>
		<item>
			<title>WSJ: Chevron Profit Soars</title>
			<link>http://www.TradingApples.com/wsj-us-business-news/85486-wsj-chevron-profit-soars.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description><![CDATA[Chevron's second-quarter earnings more than tripled, driven by higher oil prices and a surge in refining earnings. 
 
More......]]></description>
			<content:encoded><![CDATA[<div>Chevron's second-quarter earnings more than tripled, driven by higher oil prices and a surge in refining earnings.<br />
<br />
<a href="http://online.wsj.com/article/SB10001424052748703999304575399550275882906.html?mod=rss_whats_news_us_business" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.TradingApples.com/wsj-us-business-news/">WSJ US Business News</category>
			<dc:creator>TradingApplesAdmin</dc:creator>
			<guid isPermaLink="true">http://www.TradingApples.com/wsj-us-business-news/85486-wsj-chevron-profit-soars.html</guid>
		</item>
		<item>
			<title>WSJ: Intel Nears Deal for Infineon Unit</title>
			<link>http://www.TradingApples.com/wsj-us-business-news/85485-wsj-intel-nears-deal-infineon-unit.html</link>
			<pubDate>Fri, 30 Jul 2010 21:30:19 GMT</pubDate>
			<description><![CDATA[Intel is in advanced talks to acquire Infineon's wireless chip unit, whose products include cellular baseband chips used by Apple and other cellphone...]]></description>
